How Do Women Really Feel About How They Look?
We asked women in their early 60s and late teens to take a survey about body image. How do they compare? You may be surprised.
How Do You Think Others Would Describe the Way You Look?
Attractive: 60s: 63.2% / Teens: 39.8%
Approachable: 60s: 57.4% / Teens: 49.4%
Kind: 60s: 55.2% / Teens: 65.1%
Confident: 60s: 55.2% / Teens: 33.7%
Smart: 60s: 42.6% / Teens: 53%
Interesting: 60s: 32.3% / Teens: 33.7%
Pretty: 60s: 30.5% / Teens: 63.9%
Average: 60s: 25.6% / Teens: 49.4%
Sexy: 60s: 13.9% / Teens: 19.3%
Beautiful: 60s: 12.1% / Teens: 33.7%
Plain: 60s: 8.5% / Teens: 16.9%
Old: 60s: 6.3% / Teens: 2.4%
Exotic: 60s: 5.4% / Teens: 9.6%
Unattractive: 60s: 1.3% / Teens: 8.4%
Ugly: 60s: 0.9% / Teens: 2.4%
Next: Dear every woman I know, including me
Approachable: 60s: 57.4% / Teens: 49.4%
Kind: 60s: 55.2% / Teens: 65.1%
Confident: 60s: 55.2% / Teens: 33.7%
Smart: 60s: 42.6% / Teens: 53%
Interesting: 60s: 32.3% / Teens: 33.7%
Pretty: 60s: 30.5% / Teens: 63.9%
Average: 60s: 25.6% / Teens: 49.4%
Sexy: 60s: 13.9% / Teens: 19.3%
Beautiful: 60s: 12.1% / Teens: 33.7%
Plain: 60s: 8.5% / Teens: 16.9%
Old: 60s: 6.3% / Teens: 2.4%
Exotic: 60s: 5.4% / Teens: 9.6%
Unattractive: 60s: 1.3% / Teens: 8.4%
Ugly: 60s: 0.9% / Teens: 2.4%
Next: Dear every woman I know, including me
From the November 2011 issue of O, The Oprah Magazine