Developing Critical Literacy
PAGE 3
- Which of the following are your main sources of news about the Iraq war?
|
19% |
Your local newspaper | 40% |
Television network news | 56% |
Cable news | 50% |
Fox News Channel on cable | 36% |
Weekly news magazine | 20% |
Radio talk shows | 25% |
News and blogs on the Internet | 23% |
In our exclusive The Oprah Show/Time Magazine poll, none of the media gets very high marks for their coverage of the war in Iraq. But, of all of the news outlets, cable news channels get the highest scores for accurate reporting with a combined positive score of 51%.
- Please tell me how good a job each of the following has done in providing accurate information on the war in Iraq.
|
Excellent | Good | Fair | Poor | Don't know |
Cable news channels | |||||
19% | 39% | 24% | 8% | 11% | |
Television network news | |||||
12% | 39% | 31% | 12% | 7% | |
The US military | |||||
16% | 31% | 26% | 14% | 13% | |
Fox News Channel or their internet site | |||||
15% | 30% | 23% | 14% | 19% | |
Weekly news magazines | |||||
10% | 29% | 22% | 6% | 33% | |
Radio talk shows | |||||
5% | 22% | 26% | 16% | 31% | |
The Bush Administration | |||||
5% | 18% | 27% | 45% | 5% | |
Blogs on the internet | |||||
3% | 15% | 19% | 12% | 51% | |
The US Congress | |||||
2% | 15% | 38% | 34% | 11% | |
Major national newspapers | |||||
6% | 29% | 20% | 11% | 35% |
Methodology
This Time Magazine poll was conducted by telephone October 3, 2006 among a national random sample of 750 adults, age 18 and older throughout America.
The margin of error for the entire sample is approximately +/- 4 percentage points. The margin of error is higher for subgroups. Surveys are subject to other error sources as well, including sampling coverage error, recording error, and respondent error.
Schulman, Ronca, & Bucuvalas (SRBI) Public Affairs designed the survey and conducted all interviewing. The full Time questionnaire and trend data may be found at: www.srbi.com.