A) Make truancy enforcement stronger to cut down on the number of children skipping school without an excuse. Would this measure be…
| Very effective | 46% |
| Somewhat effective | 37% |
| Not very effective | 9% |
| Not at all effective | 7% |
| No answer/don't know | 1% |
B) Increase parental involvement by offering training to parents on how to keep their children in school. Would this measure be…
| Very effective | 50% |
| Somewhat effective | 37% |
| Not very effective | 6% |
| Not at all effective | 6% |
| No answer/don't know | 1% |
C) Lower academic standards so that more children can graduate. Would this measure be…
| Very effective | 7% |
| Somewhat effective | 13% |
| Not very effective | 18% |
| Not at all effective | 60% |
| No answer/don't know | 2% |
D) Outlaw dropping out of school under the age of 18. Would this measure be…
| Very effective | 33% |
| Somewhat effective | 31% |
| Not very effective | 18% |
| Not at all effective | 16% |
| No answer/don't know | 3% |
E) Penalize the parents of students who don't finish high school. Would this measure be…
| Very effective | 18% |
| Somewhat effective | 27% |
| Not very effective | 27% |
| Not at all effective | 27% |
| No answer/don't know | 2% |
17. Did you yourself complete high school or did you drop out of school? If you dropped out of school, but got a G.E.D., please tell me.
| Completed high school | 87% |
| Dropped out, but got a G.E.D. | 7% |
| Dropped out | 5% |
| No answer/don't know | 1% |
The Oprah Winfrey Show
Oprah's Best Life Series
Harpo Films
For One More Day
The Great Debaters
O, The Oprah Magazine
Subscribe Today
Oprah Radio
Oprah's Angel Network
Oprah's Book Club
